Industry | YoY Revenue Growth % | YoY Net Profit Growth % | YoY Operating Profit Growth % | YoY EBIT Growth % | YoY Operating Profit Margin Growth % |
IT Training Services | 12.38 | 1208.79 | 203.41 | 381.40 | 823.93 |
Jute & Jute Products | 14.74 | 816.67 | 113.92 | 94.15 | 86.44 |
Iron & Steel Products | 9.55 | 383.41 | 33.21 | 64.37 | 115.04 |
Refineries/Petro-Products | -3.25 | 311.22 | 330.55 | 184.56 | 2013.22 |
Banks | 12.60 | 291.69 | 34.42 | 25.12 | 12.16 |
Fertilizers | 2.47 | 285.21 | 16.46 | 98.35 | -90.16 |
Edible Oils | -7.56 | 206.10 | 256.73 | 160.12 | 174.08 |
Computer Hardware | -60.39 | 190.89 | -753.20 | 710.18 | 53.48 |
Commodity Trading & Distribution | 13.92 | 183.47 | 30.30 | 55.64 | -90.12 |
Oil Marketing & Distribution | -10.21 | 164.59 | 75.86 | 70.36 | 8.41 |
Airlines | 25.46 | 156.93 | 661.67 | 288.54 | 507.10 |
Petrochemicals | -19.45 | 111.80 | 151.74 | 169.88 | 164.24 |
Commercial Vehicles | -6.96 | 107.95 | 17.70 | 140.95 | -571.29 |
Education | -44.24 | 85.65 | -192.73 | 4.63 | 123.84 |
Containers & Packaging | -0.27 | 79.97 | 13.99 | 15.75 | 8.86 |
Heavy Electrical Equipment | 22.57 | 77.37 | 6.27 | 34.89 | 153.83 |
Agrochemicals | 51.66 | 76.65 | 95.49 | 101.00 | 5.82 |
Other Non-Ferrous Metals | 33.64 | 72.81 | 51.96 | 49.92 | 9.33 |
Electronic Components | -39.72 | 66.22 | -2.79 | -8.85 | -723.53 |
Realty | 10.20 | 56.77 | 9.87 | 21.01 | -17.88 |
Telecom Equipment | 21.17 | 56.64 | 87.81 | 90.55 | -19.42 |
Shipping | 15.71 | 49.55 | 83.16 | 25.37 | 26.07 |
Roads & Highways | 22.85 | 48.53 | 17.81 | 42.52 | -4.69 |
Healthcare Facilities | 6.98 | 47.15 | 25.93 | 26.71 | 7.52 |
Electric Utilities | -1.35 | 45.92 | 6.39 | 15.77 | 9.06 |
Medical Equipment | 13.77 | 44.99 | 42.10 | 38.37 | 13.54 |
Asset Management Cos. | 0.11 | 42.17 | 29.11 | 25.94 | 27.30 |
Plastic Products | -4.44 | 37.40 | 25.61 | 24.57 | 6.38 |
BPO/KPO | 3.47 | 36.72 | 39.14 | 56.32 | 32.86 |
Misc. Commercial Services | 7.11 | 35.82 | 9.05 | 9.75 | -349.76 |
Utilities:Non-Electrical | 9.82 | 35.69 | 16.82 | 18.19 | 4.37 |
Tea & Coffee | 5.66 | 32.30 | 34.46 | 33.08 | 27.41 |
Advertising & Media | -11.88 | 32.09 | 6.51 | 22.52 | 20.87 |
Healthcare Services | 12.75 | 31.43 | 28.18 | 26.86 | 48.22 |
Consumer Electronics | 11.59 | 31.43 | 20.55 | 22.62 | 279.50 |
Cigarettes-Tobacco Products | 7.62 | 29.61 | 7.84 | 6.94 | 6.87 |
Finance (including NBFCs) | 15.54 | 27.02 | 19.73 | 18.86 | -4.08 |
Sugar | 17.61 | 26.19 | 33.22 | 18.64 | 28.82 |
Furniture-Furnishing-Paints | 0.97 | 22.83 | 15.46 | 15.96 | 26.85 |
Non-Durable Household Prod. | 6.83 | 22.48 | 13.83 | 7.17 | 25.31 |
Holding Companies | 20.73 | 22.36 | 16.46 | 13.11 | -13.37 |
Construction & Engineering | 0.35 | 19.63 | 3.78 | 6.77 | -0.05 |
Breweries & Distilleries | 11.73 | 19.45 | 8.48 | 3.08 | -4.47 |
Household Appliances | -19.88 | 18.37 | -15.73 | -11.78 | 5.75 |
Consulting Services | 53.69 | 18.10 | -9.27 | 3.58 | -240.87 |
Houseware | 3.00 | 16.35 | 8.12 | 3.97 | 18.02 |
Other Electrical Equipment/Products | 1.41 | 15.74 | 7.87 | 4.94 | -14.84 |
Integrated Oil & Gas | -1.87 | 14.80 | 5.37 | 9.18 | 16.89 |
Other Apparels & Accessories | 11.59 | 14.07 | 25.77 | 17.47 | 15.55 |
Travel Support Services | 10.98 | 13.79 | 25.92 | 21.15 | 11.33 |
Specialty Chemicals | -5.59 | 13.39 | 2.82 | 3.47 | 26.98 |
Financial Institutions | 12.96 | 11.42 | 13.06 | 17.80 | 0.09 |
Publishing | -3.95 | 11.20 | 28.47 | 13.18 | -11.51 |
Footwear | 6.21 | 10.86 | 46.04 | 43.75 | 19.11 |
Hotels | 1.29 | 9.56 | 16.25 | 9.65 | 18.66 |
Packaged Foods | 9.11 | 9.08 | 6.08 | 1.28 | -21.29 |
Surface Transportation | -2.39 | 8.88 | 1.00 | 0.75 | -14.89 |
Personal Products | 2.91 | 8.41 | 12.39 | 10.66 | 4.92 |
2/3 Wheelers | -5.54 | 8.13 | 1.06 | -3.10 | -6.93 |
IT Consulting & Software | 8.27 | 6.45 | 9.66 | 9.65 | -41.75 |
Investment Companies | -9.16 | 6.42 | -9.84 | 3.50 | 4.80 |
Life Insurance | 19.63 | 6.07 | 6.24 | 6.14 | -8.28 |
Restaurants | 14.35 | 4.20 | 60.52 | 56.72 | 56.63 |
Other Industrial Products | -2.28 | 3.72 | -1.90 | -2.81 | -25.43 |
Commodity Chemicals | -9.79 | 2.71 | -11.58 | -6.57 | 28.83 |
Industrial Machinery | -5.59 | 2.35 | -5.67 | -5.65 | 18.75 |
Biotechnology | 13.34 | 0.97 | 16.51 | 16.32 | -30.21 |
Photographic Products | -12.55 | 0.96 | -128.28 | -24.96 | -103.73 |
Marine Port & Services | 17.81 | 0.39 | -2.22 | 3.71 | -8.21 |
Internet Software & Services | -1.79 | 0.18 | 8.16 | 11.46 | 3195.10 |
Telecom Cables | -14.94 | -0.08 | -11.20 | -8.05 | -3.91 |
Department Stores | 17.49 | -0.15 | 62.34 | 63.42 | 21.10 |
Paper & Paper Products | -4.55 | -0.61 | -7.00 | -4.13 | 322.45 |
Distributors | -23.72 | -2.24 | -7.51 | -1.05 | -20.58 |
Other Industrial Goods | -4.81 | -3.87 | -10.48 | -10.14 | -21.31 |
Zinc | -10.88 | -5.68 | 3.77 | -3.53 | 5.88 |
Special Consumer Services | 16.69 | -5.72 | 37.41 | 38.40 | 71.95 |
Other Financial Services | -1.86 | -6.10 | -12.45 | -13.28 | -327.69 |
IT Networking Equipment | 24.47 | -8.75 | 52.25 | 38.60 | 22.32 |
Household Products | -5.52 | -11.58 | -7.76 | -8.87 | 0.45 |
Cement & Cement Products | 4.89 | -11.98 | 20.95 | 19.91 | -5.13 |
Auto Tyres & Rubber Products | -8.61 | -12.59 | 3.01 | 9.83 | -5.61 |
Specialty Retail | 17.84 | -13.14 | 106.19 | 105.07 | 84.81 |
Auto Parts & Equipment | -10.64 | -14.92 | -2.44 | -8.65 | -7.52 |
Housing Finance | 13.13 | -15.00 | -3.05 | -4.48 | 9.24 |
Transport Related Services | -20.23 | -15.19 | -13.78 | -15.45 | 8.10 |
Mining | -18.08 | -15.63 | -28.69 | -26.92 | 62.73 |
Other Agricultural Products | 7.51 | -18.85 | -13.76 | -12.68 | -18.56 |
Other Leisure Facilities | -13.72 | -19.15 | -23.45 | 10.31 | -13.44 |
Diversified | 16.56 | -19.27 | -0.01 | -1.76 | 99.10 |
Oil Equipment & Services | -29.09 | -23.37 | -30.73 | -30.18 | -2.32 |
Aluminium | -12.07 | -23.97 | -3.27 | -7.88 | 2.20 |
Cars & Utility Vehicles | 1.06 | -27.32 | 9.49 | -10.59 | 17.81 |
Exploration & Production | 1.37 | -29.43 | 23.17 | 13.95 | 9.71 |
Commodity Printing/Stationery | -12.85 | -31.07 | -19.33 | -20.00 | -6.29 |
Textiles | 1.53 | -32.18 | -2.29 | -6.66 | 1.92 |
Other Food Products | 9.42 | -32.35 | -42.07 | -33.41 | -38.05 |
Forest Products | 1.84 | -32.60 | -36.20 | -24.11 | -107.15 |
Other Telecom Services | 1.16 | -38.76 | 2.22 | -5.18 | 29.97 |
Broadcasting & Cable TV | -3.92 | -43.34 | -4.98 | -13.63 | 582.28 |
Fibres & Plastics | -9.92 | -48.14 | 444.88 | -16.60 | 489.86 |
Pharmaceuticals | 5.25 | -48.90 | -5.21 | -16.93 | 110.52 |
Defence | -15.55 | -56.81 | -52.51 | -49.39 | -23.91 |
Construction Materials | -11.75 | -60.14 | -46.66 | -31.16 | -62.46 |
Telecom - Alternate Carriers | -0.95 | -65.62 | -9.70 | -10.09 | -8.83 |
Movies & Entertainment | -28.33 | -82.52 | -105.09 | -82.99 | 0.72 |
Transportation - Logistics | -4.44 | -115.17 | 17.34 | -25.14 | 20.01 |
IT Software Products | 1.31 | -174.60 | -1.76 | -95.44 | -99.09 |
Iron & Steel/Interm.Products | -9.77 | -180.86 | -42.55 | -44.43 | -19.76 |
Gift Articles-Toys & Cards | -5.91 | -654.64 | 336.66 | 289.55 | 364.10 |
Telecom Services | 6.61 | -3363.28 | 55.63 | 13.70 | 74.09 |
Saturday, February 8, 2020
Results Outcome for the quarter ending Dec 31, 2019 ( Sectoral )
Wanbury Ltd ( WANBURY ) - A MultiBagger, Buy/Sell/Hold, Growth Prospects and Recommendation, News and Results, Target Price and Analysis, Views and Outlook, Hot Stocks/Picks
WANBURY closes at ₹ 18.02 with a fall of -1.10 % on 07-Feb-2020 with formation of a SmallRed Candle on Daily Price Chart. Technically WANBURY is Trading below its 45 DMA and in long downtrend since 2017.
About the Company : Wanbury is engaged in the business of pharmaceutical and related activities, including research.
Valuations : WANBURY has posted Profit in Sep-2019 after a long period. Total Revenue has increased to 109.7Cr with OPM increase to 13.73%. Net Profit has increased to Rs.5Cr. Employee expenses has reduced to Rs.17.4 Cr. Cost of Raw material consumed has also increased to Rs.39.40 Cr. Promotor’s holdings is 54.93 % with 76.76% Pledged.
Why Buy : Cipla to acquire nutrition products portfolio of Wanbury. Read the News @ https://www.business-standard.com/article/pti-stories/cipla-acquires-4-nutrition-brands-from-wanbury-120020800518_1.html
|
We may BUY / Accumulate WANBURY at CMP or Lower level
Target : ₹ 70-80
Stop: Loss : ₹ Nil ( Accmulations Basis)
Time Frame: 12 Months
Red Flag : Promotors Pledged is at higher side(76.76%)
Disclaimer : We are / may going to take exposure shortly.
Join Us at WhatsApp: 1 . https://chat.whatsapp.com
/83QrAlotPlPJkDrNKqdoFI ( Free )
2. https://chat.whatsapp.com/26gudaXBAybIzNiJAo5QI3 (Premium )
# We are active at Twitter # NIFTYNEXT1 $$$ Instagram # NiftyNext1
The author tracks economic, behavioural and corporate tends, hoping to gauge good avenues of return based on Fundamental Valuations of Stocks, a follower of EPV method.You can reach the author at +91 880 2230 836 or e-Mail : mail@niftynext.com
Support us using our Amazon Associates Link to BUY products from Amazon @ https://www.amazon.in/ref=assoc_aax_fallback_728x90?tag=8802230836-21&linkCode=ur8
//www.niftynext.com/#ixzz5n1U2taIW
Support us using our Amazon Associates Link to BUY products from Amazon @ https://www.amazon.in/ref=assoc_aax_fallback_728x90?tag=8802230836-21&linkCode=ur8
//www.niftynext.com/#ixzz5n1U2taIW
Saturday, February 1, 2020
Transport Cos. Keen on Running Pvt. Trains in India
The author tracks economic, behavioral and corporate tends, hoping to gauge good avenues of return based on Fundamental Valuations of Stocks, a follower of EPV method.You can reach the author at +91 880 2230 836 or e-Mail : mail@niftynext.com
Support us using our Amazon Associates Link to BUY products from Amazon @ https://www.amazon.in/ref=assoc_aax_fallback_728x90?tag=8802230836-21&linkCode=ur8
//www.niftynext.com/#ixzz5n1U2taIW
Support us using our Amazon Associates Link to BUY products from Amazon @ https://www.amazon.in/ref=assoc_aax_fallback_728x90?tag=8802230836-21&linkCode=ur8
//www.niftynext.com/#ixzz5n1U2taIW
Subscribe to:
Posts (Atom)
Disclaimer
The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the Scrip. www.niftynext..com does 't take any Responsibility for any losses arising from using the Stocks Recommendations.
We( WWW.NIFTYNEXT.COM) are not Registered with Any Regulatory Body in India ie SEBI,NSE,BSE,AMFI or Any Otheres.