Net Investment May 01-15, 2016 | Net Investment May 16-31, 2016 | Investment as on May 31, 2016 | |||||||
IN INR Cr. | IN INR Cr. | IN INR Cr. | |||||||
Sectors | Equity | Debt | Total | Equity | Debt | Total | Equity | Debt | Total |
Others4 | 1,462 | 1,242 | 2,705 | 3,076 | -2,267 | 809 | 296,515 | 103,041 | 399,556 |
Grand Total | -178 | 595 | 417 | 2,721 | -5,003 | -2,283 | 2,008,517 | 340,101 | 2,348,618 |
Capital Goods | 517 | 0 | 517 | 2,714 | 0 | 2,714 | 110,159 | 877 | 111,036 |
Other Financial Services1 | -322 | -1,334 | -1,656 | 260 | -1,795 | -1,535 | 224,810 | 41,146 | 265,956 |
Textiles, Apparels & Accessories | 124 | 0 | 124 | 197 | 0 | 197 | 31,040 | 0 | 31,040 |
Construction Materials | -29 | 24 | -5 | 187 | 0 | 187 | 42,221 | 1,031 | 43,252 |
Automobiles & Auto Components | -379 | 0 | -379 | 186 | 0 | 186 | 124,169 | 317 | 124,487 |
General Industrials | 33 | 0 | 33 | 173 | 0 | 173 | 14,577 | 385 | 14,962 |
Chemicals & Petrochemicals | 153 | 0 | 153 | 148 | 0 | 148 | 26,916 | 0 | 26,916 |
Metals & Mining | 484 | -55 | 429 | 128 | -50 | 78 | 27,393 | 664 | 28,057 |
Media | 128 | 0 | 128 | 107 | 2 | 109 | 30,356 | 767 | 31,123 |
Diversified2 | -15 | 0 | -15 | 76 | 0 | 76 | 3,282 | 0 | 3,282 |
Food, Beverages & Tobacco | -209 | 30 | -178 | 64 | 0 | 64 | 90,548 | 81 | 90,628 |
Transport Related Services | 25 | 0 | 25 | 62 | 0 | 62 | 8,080 | 0 | 8,080 |
Realty | 43 | -63 | -19 | 49 | 0 | 49 | 14,964 | 247 | 15,211 |
Retailing | 77 | 0 | 77 | 49 | 0 | 49 | 6,799 | 0 | 6,799 |
Utilities3 | 364 | 172 | 535 | 37 | -143 | -107 | 65,867 | 7,063 | 72,930 |
Healthcare Services | 21 | 0 | 21 | 27 | 0 | 27 | 9,456 | 0 | 9,456 |
Total Financial Services | -722 | -1,113 | -1,836 | 18 | -1,795 | -1,777 | 424,831 | 43,483 | 468,314 |
Consumer Durables | -29 | 0 | -29 | 18 | 0 | 18 | 5,206 | 0 | 5,206 |
Shipping | 0 | 0 | 0 | 14 | 0 | 14 | 1,276 | 0 | 1,276 |
Commercial Services & Supplies | -26 | 0 | -26 | 6 | 0 | 6 | 4,365 | 200 | 4,565 |
Hardware Technology & Equipment | -2 | 0 | -2 | 1 | 0 | 1 | 32 | 0 | 32 |
Forest Materials | 4 | 0 | 4 | 0 | 0 | 0 | 902 | 0 | 902 |
Telecommunications Equipment | -1 | 0 | -1 | 0 | 0 | 0 | 213 | 0 | 213 |
Surface Transportation | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
Sovereign | 0 | 1,225 | 1,225 | 0 | -649 | -649 | 0 | 178,442 | 178,442 |
Healthcare Equipment & Supplies | -1 | 0 | -1 | -1 | 0 | -1 | 3 | 0 | 3 |
Diversified Consumer Services | 0 | 0 | 0 | -2 | 0 | -2 | 256 | 0 | 256 |
Logistics | -7 | 0 | -7 | -10 | 0 | -10 | 2,899 | 1 | 2,900 |
Roads & Highways | 29 | -300 | -271 | -21 | -40 | -61 | 2,535 | 35 | 2,570 |
Airlines | 5 | 0 | 5 | -61 | 0 | -61 | 380 | 699 | 1,079 |
Marine Port & Services | -235 | 0 | -235 | -223 | 0 | -223 | 15,187 | 0 | 15,187 |
Transportation | -183 | -300 | -483 | -238 | -40 | -278 | 30,406 | 735 | 31,141 |
Banks | -400 | 221 | -180 | -243 | 0 | -243 | 200,021 | 2,337 | 202,358 |
Software & Services | -1,045 | 0 | -1,045 | -316 | 0 | -316 | 266,643 | 0 | 266,643 |
Hotels, Restaurants & Tourism | -3 | 0 | -3 | -319 | 0 | -319 | 5,810 | 125 | 5,935 |
Telecom Services | -76 | -458 | -534 | -340 | -60 | -401 | 37,066 | 2,594 | 39,661 |
Household & Personal Products | -139 | 0 | -139 | -403 | 0 | -403 | 71,622 | 0 | 71,622 |
Coal | -181 | 0 | -181 | -547 | 0 | -547 | 14,852 | 0 | 14,852 |
Oil & Gas | -313 | -110 | -423 | -736 | 0 | -736 | 102,307 | 49 | 102,355 |
Pharmaceuticals & Biotechnology | -235 | 0 | -235 | -1,635 | 0 | -1,635 | 149,741 | 0 | 149,741 |
Call NiftyNext : +91 880 2230 836 For Paid Calls or Email at MAIL@NIFTYNEXT.COM Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com