Reporting Date | Equity | Debt |
Gross
Purchases | Gross
Sales | Net
Invest. | Gross
Purchases | Gross
Sales | Net
Invest. |
24/10/2011 | 1376.30 | 1554.40 | -178.10 | 1137.50 | 602.90 | 534.60 |
21/10/2011 | 1469.30 | 1900.10 | -430.80 | 1390.70 | 533.20 | 857.50 |
20/10/2011 | 1776.20 | 1758.80 | 17.40 | 1472.30 | 1212.70 | 259.60 |
19/10/2011 | 1808.30 | 2057.50 | -249.20 | 486.60 | 1153.10 | -666.50 |
18/10/2011 | 1890.00 | 1492.50 | 397.50 | 246.60 | 292.90 | -46.30 |
17/10/2011 | 1547.00 | 1630.30 | -83.30 | 647.90 | 281.40 | 366.50 |
14/10/2011 | 2539.10 | 1873.30 | 665.80 | 1076.40 | 665.10 | 411.30 |
13/10/2011 | 2674.90 | 2025.80 | 649.10 | 1184.30 | 963.50 | 220.80 |
12/10/2011 | 2833.00 | 2650.00 | 183.00 | 1646.50 | 379.00 | 1267.50 |
11/10/2011 | 2471.00 | 2189.80 | 281.20 | 1161.90 | 507.30 | 654.60 |
10/10/2011 | 3563.90 | 3072.70 | 491.20 | 888.00 | 638.20 | 249.80 |
07/10/2011 | 2026.80 | 2996.10 | -969.30 | 1427.50 | 1565.40 | -137.90 |
05/10/2011 | 2080.30 | 3046.40 | -966.10 | 1154.50 | 1504.40 | -349.90 |
04/10/2011 | 1639.80 | 2422.20 | -782.40 | 562.10 | 1913.30 | -1351.20 |
03/10/2011 | 6193.80 | 6504.10 | -310.30 | 1466.10 | 723.80 | 742.30 |
|
Call NiftyNext # +91 80171 98633 Or SMS NiftyNext @ 880 2230 836 For Paid Calls or Email at MAIL@NIFTYNEXT.COM Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com