(Rs. in Crores) Reporting Date Equity Debt
Gross
Purchases Gross
Sales Net
Invest. Gross
Purchases Gross
Sales Net
Invest.
29/04/2010 2556.60 2587.80 -31.20 316.60 1013.30 -696.70
28/04/2010 2683.50 2523.50 160.00 1622.70 1144.30 478.40
27/04/2010 2294.20 1728.40 565.80 2067.70 532.90 1534.80
26/04/2010 3241.50 2361.60 879.90 1737.40 472.40 1265.00
CALL NIFTYNEXT # 880 2230 836 FOR PAID CALLS.
Thursday, April 29, 2010
FII DATA UPDATES FOR 28 APRIL 2010
(Rs. in Crores) Reporting Date Equity Debt
Gross
Purchases Gross
Sales Net
Invest. Gross
Purchases Gross
Sales Net
Invest.
28/04/2010 2683.50 2523.50 160.00 1622.70 1144.30 478.40
27/04/2010 2294.20 1728.40 565.80 2067.70 532.90 1534.80
26/04/2010 3241.50 2361.60 879.90 1737.40 472.40 1265.00
23/04/2010 4238.60 2490.90 1747.70 1018.30 1025.00 -6.70
Gross
Purchases Gross
Sales Net
Invest. Gross
Purchases Gross
Sales Net
Invest.
28/04/2010 2683.50 2523.50 160.00 1622.70 1144.30 478.40
27/04/2010 2294.20 1728.40 565.80 2067.70 532.90 1534.80
26/04/2010 3241.50 2361.60 879.90 1737.40 472.40 1265.00
23/04/2010 4238.60 2490.90 1747.70 1018.30 1025.00 -6.70
Subscribe to:
Posts (Atom)
Disclaimer
The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the Scrip. www.niftynext..com does 't take any Responsibility for any losses arising from using the Stocks Recommendations.
We( WWW.NIFTYNEXT.COM) are not Registered with Any Regulatory Body in India ie SEBI,NSE,BSE,AMFI or Any Otheres.