Long build up
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
TATACHEM 5 14 180 279 2.2 200
RELIANCE 6 13 116.7 2,022.35 1.2 600
VIJAYABANK 5 10 100 48.8 2.1 133.3
ICSA 2 4 100 173.5 1.2 200
HOTELEELA 4 6 50 39.15 0.1 500
GVKPIL 19 28 47.4 50.85 4.5 345.5
M&M 22 32 45.5 1,005.45 0.5 55.6
MCDOWELL-N 27 39 44.4 1,153.30 4.5 37.5
STER 23 33 43.5 812.8 0.6 21.4
SBIN 404 556 37.6 2,348.00 1.4 21.2
CHAMBLFERT 8 11 37.5 52.25 1 180
ACC 280 385 37.5 718 0.3 341.5
TATAMOTORS 436 586 34.4 590 3 174.6
BHARATFORG 3 4 33.3 275.05 1.2 100
INDIACEM 37 48 29.7 106.75 1.5 240
Short build up
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
CANBK 1 13 1,200.00 374.4 [0.9] 366.7
UCOBANK 1 6 500 54.5 [3.2] 350
TECHM 6 16 166.7 998 [3.1] 250
EDUCOMP 69 167 142 721.5 [8.5] 167.3
IOC 34 62 82.4 307.5 [0.5] 16.1
COLPAL 6 10 66.7 680 [2.5] 75
INDHOTEL 10 16 60 85 [0.2] 150
GESHIP 4 6 50 249.05 [2.5] 100
TATAPOWER 40 60 50 1,330.00 [0.3] 142.9
ASIANPAINT 68 101 48.5 1,682.90 [0.5] 705.3
FSL 21 31 47.6 35.6 [3.4] 26.9
ISPATIND 66 97 47 20.1 [1.2] 64.5
JPHYDRO 13 19 46.2 67.9 [1.5] 85.7
AUROPHARMA 16 23 43.8 795.4 [0.7] 83.3
ESSAROIL 52 74 42.3 133.8 [2.8] 75
We are Bullish on Cement Sector & Banking Sectors
Tuesday, November 10, 2009
Monday, November 9, 2009
Subscribe to:
Posts (Atom)
Disclaimer
The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the Scrip. www.niftynext..com does 't take any Responsibility for any losses arising from using the Stocks Recommendations.
We( WWW.NIFTYNEXT.COM) are not Registered with Any Regulatory Body in India ie SEBI,NSE,BSE,AMFI or Any Otheres.
Blog Archive
A visitor from Bengkulu viewed 'Nifty Next: Nifty Next : Nifty Future Trading Rang' 3 days 17 hrs ago
A visitor from Los angeles viewed 'Nifty Next: Va Tech Wabag Ltd (533269) – Getting O' 4 days 1 hr ago
A visitor from Toronto viewed 'Nifty Next: NATURAL GAS TECHNICAL CHART-WHAT'S ABO' 11 days 11 hrs ago
A visitor from Ashburn viewed 'Nifty Next: SPARC :-A MultiBagger,Buy/Sell/Hold,Gr' 14 days 11 hrs ago