As per latest data on FII Net Investment as on 30.09.2016, they are pouring money in the following sectors(Amount In Cr)
Banks | 2,546 |
Oil & Gas | 2,348 |
Others | 2,222 |
Automobiles & Auto Components | 1,836 |
Utilities | 285 |
General Industrials | 255 |
Metals & Mining | 169 |
Media | 128 |
Roads & Highways | 122 |
Other Financial Services | 112 |
Capital Goods | 97 |
Retailing | 42 |
Logistics | 33 |
Diversified | 19 |
Consumer Durables | 18 |
Forest Materials | 7 |
Surface Transportation | 2 |
Textiles, Apparels & Accessories | 1 |
Sovereign | 0 |
Hardware Technology & Equipment | 0 |
Healthcare Equipment & Supplies | 0 |
Telecommunications Equipment | -3 |
Diversified Consumer Services | -5 |
Shipping | -12 |
Commercial Services & Supplies | -16 |
Transport Related Services | -17 |
Construction Materials | -25 |
Healthcare Services | -27 |
Food, Beverages & Tobacco | -31 |
Telecom Services | -41 |
Hotels, Restaurants & Tourism | -54 |
Airlines | -72 |
Realty | -92 |
Coal | -111 |
Household & Personal Products | -123 |
Pharmaceuticals & Biotechnology | -148 |
Chemicals & Petrochemicals | -158 |
Software & Services | -261 |
Transportation | -323 |
Marine Port & Services | -380 |
No comments:
Post a Comment
Thanks for Your Valuable comments. It will make Us to Serve You in Better Way. For Any STOCKS Query ,Please Call NiftyNext +91 880 2230 836.