ScripName | PreviousHighDate | 52WeekHigh | Current | %to52WeekHigh | NewHigh |
ALFALAVAL | 3/30/2012 | 3946.00 | 3942.00 | 0.10 | 0.00 |
INDUSINDBK | 4/4/2012 | 335.30 | 334.80 | 0.15 | 335.90 |
NCLIND | 4/9/2012 | 53.20 | 53.10 | 0.19 | 53.45 |
NESTLEIND | 4/3/2012 | 4821.00 | 4784.15 | 0.23 | 4848.00 |
SHARONBIO | 3/13/2012 | 373.00 | 370.90 | 0.28 | 0.00 |
LIQUIDBEES | 9/6/2011 | 1004.00 | 1000.01 | 0.40 | 0.00 |
RAJTV | 4/3/2012 | 159.20 | 157.80 | 0.44 | 159.20 |
PROVOGE | 4/9/2012 | 16.55 | 16.45 | 0.60 | 17.35 |
AARTIIND | 4/9/2012 | 63.00 | 62.60 | 0.63 | 63.00 |
KAJARIACER | 4/9/2012 | 175.50 | 174.10 | 0.80 | 176.95 |
MANGTIMBER | 4/9/2012 | 25.50 | 25.20 | 0.98 | 0.00 |
LUPIN | 4/2/2012 | 550.60 | 545.05 | 1.01 | 0.00 |
BSTRANSCOM | 4/9/2012 | 217.50 | 215.30 | 1.01 | 219.00 |
BAJFINANCE | 4/9/2012 | 880.00 | 868.00 | 1.14 | 0.00 |
HINDUNILVR | 12/26/2011 | 420.25 | 414.95 | 1.26 | 0.00 |
BAJAJFINSV | 4/9/2012 | 722.70 | 711.95 | 1.49 | 0.00 |
NITINFIRE | 4/4/2012 | 54.00 | 53.15 | 1.57 | 54.35 |
BRITANNIA | 4/3/2012 | 599.90 | 590.05 | 1.64 | 0.00 |
APOLLOTYRE | 3/1/2012 | 86.70 | 85.05 | 1.90 | 0.00 |
Call NiftyNext # +91 80171 98633 Or SMS NiftyNext @ 880 2230 836 For Paid Calls or Email at MAIL@NIFTYNEXT.COM Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com
No comments:
Post a Comment
Thanks for Your Valuable comments. It will make Us to Serve You in Better Way. For Any STOCKS Query ,Please Call NiftyNext +91 880 2230 836.