ScripName | PreviousLowDate | 52WeekLow | Current | %to52WeekLow | NewLow |
ERAINFRA | 2/27/2012 | 133.10 | 133.20 | 0.08 | 133.05 |
DBSTOCKBRO | 4/2/2012 | 96.75 | 97.00 | 0.16 | 0.00 |
BECREL | 11/22/2011 | 7.75 | 7.80 | 0.65 | 0.00 |
PEARLPOLY | 4/9/2012 | 11.20 | 11.30 | 0.89 | 0.00 |
LIQUIDBEES | 10/26/2011 | 991.00 | 1000.01 | 0.91 | 0.00 |
WELINV | 4/4/2012 | 30.95 | 31.25 | 0.97 | 30.60 |
DSSL | 4/2/2012 | 4.35 | 4.40 | 1.15 | 0.00 |
IOC | 1/3/2012 | 247.55 | 251.05 | 1.41 | 0.00 |
AMARJOTHI | 4/9/2012 | 40.00 | 40.65 | 1.50 | 0.00 |
ENTEGRA | 4/9/2012 | 8.20 | 8.35 | 1.83 | 0.00 |
MEGH | 1/2/2012 | 7.75 | 7.90 | 1.94 | 0.00 |
INDIANCARD | 3/30/2012 | 118.60 | 120.95 | 1.98 | 0.00 |
Call NiftyNext # +91 80171 98633 Or SMS NiftyNext @ 880 2230 836 For Paid Calls or Email at MAIL@NIFTYNEXT.COM Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com
The Equity Trading Tips both play the vital role in your investment during trading. Success in equity market needs two factors that are optimizing the reliable Equity on time and reduce the possible hazards arising out of volatility. By keeping such imprints in mind you will be able to get the best rewards.
ReplyDelete