Reporting Date | Equity | Debt |
Gross
Purchases | Gross
Sales | Net
Invest. | Gross
Purchases | Gross
Sales | Net
Invest. |
21/02/2012 | 4095.00 | 3500.40 | 594.60 | 419.90 | 582.60 | -162.70 |
17/02/2012 | 7863.80 | 5678.50 | 2185.30 | 713.90 | 1401.00 | -687.10 |
15/02/2012 | 2971.70 | 1825.10 | 1146.60 | 332.10 | 646.30 | -314.20 |
14/02/2012 | 2591.60 | 1944.00 | 647.60 | 288.20 | 479.90 | -191.70 |
13/02/2012 | 2666.40 | 2323.10 | 343.30 | 2402.10 | 676.40 | 1725.70 |
10/02/2012 | 3988.60 | 2538.20 | 1450.40 | 433.30 | 959.10 | -525.80 |
09/02/2012 | 4405.40 | 3954.90 | 450.50 | 1409.80 | 582.60 | 827.20 |
08/02/2012 | 2893.40 | 2201.10 | 692.30 | 410.80 | 645.50 | -234.70 |
07/02/2012 | 3509.80 | 2405.50 | 1104.30 | 785.50 | 918.80 | -133.30 |
06/02/2012 | 3192.40 | 2218.30 | 974.10 | 663.00 | 921.80 | -258.80 |
03/02/2012 | 5124.80 | 2989.90 | 2134.90 | 1441.50 | 991.10 | 450.40 |
02/02/2012 | 5227.20 | 3134.50 | 2092.70 | 319.80 | 287.50 | 32.30 |
|
Call NiftyNext # +91 80171 98633 Or SMS NiftyNext @ 880 2230 836 For Paid Calls or Email at MAIL@NIFTYNEXT.COM Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com
No comments:
Post a Comment
Thanks for Your Valuable comments. It will make Us to Serve You in Better Way. For Any STOCKS Query ,Please Call NiftyNext +91 880 2230 836.