Reporting Date | Equity | Debt |
Gross
Purchases | Gross
Sales | Net
Invest. | Gross
Purchases | Gross
Sales | Net
Invest. |
21/12/2011 | 1963.10 | 2397.40 | -434.30 | 1444.90 | 1325.90 | 119.00 |
20/12/2011 | 2245.40 | 2641.60 | -396.20 | 1176.70 | 918.70 | 258.00 |
19/12/2011 | 2270.00 | 2419.60 | -149.60 | 3536.80 | 797.60 | 2739.20 |
16/12/2011 | 3000.60 | 3227.20 | -226.60 | 1657.20 | 1646.90 | 10.30 |
15/12/2011 | 2302.50 | 2358.30 | -55.80 | 1872.70 | 1066.60 | 806.10 |
14/12/2011 | 1598.20 | 2087.70 | -489.50 | 3233.40 | 472.80 | 2760.60 |
13/12/2011 | 1518.30 | 1837.40 | -319.10 | 2722.00 | 719.80 | 2002.20 |
12/12/2011 | 1769.50 | 2061.70 | -292.20 | 4171.50 | 1971.60 | 2199.90 |
09/12/2011 | 2209.50 | 2014.00 | 195.50 | 3190.00 | 1747.60 | 1442.40 |
08/12/2011 | 2841.90 | 2762.60 | 79.30 | 3081.30 | 1111.10 | 1970.20 |
07/12/2011 | 1513.00 | 1301.00 | 212.00 | 4021.40 | 1795.60 | 2225.80 |
05/12/2011 | 2573.90 | 1861.90 | 712.00 | 2533.10 | 1347.20 | 1185.90 |
02/12/2011 | 2435.70 | 1531.00 | 904.70 | 2560.20 | 1124.90 | 1435.30 |
|
Call NiftyNext # +91 80171 98633 Or SMS NiftyNext @ 880 2230 836 For Paid Calls or Email at MAIL@NIFTYNEXT.COM Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com
No comments:
Post a Comment
Thanks for Your Valuable comments. It will make Us to Serve You in Better Way. For Any STOCKS Query ,Please Call NiftyNext +91 880 2230 836.