Reporting Date | Equity | Debt |
Gross
Purchases | Gross
Sales | Net
Invest. | Gross
Purchases | Gross
Sales | Net
Invest. |
20/09/2011 | 1559.60 | 1563.50 | -3.90 | 1457.10 | 795.60 | 661.50 |
19/09/2011 | 3666.50 | 3272.10 | 394.40 | 346.10 | 1328.50 | -982.40 |
16/09/2011 | 1980.70 | 1813.90 | 166.80 | 1083.90 | 230.80 | 853.10 |
15/09/2011 | 2116.90 | 2126.10 | -9.20 | 851.30 | 147.90 | 703.40 |
14/09/2011 | 1286.40 | 1656.10 | -369.70 | 571.80 | 612.30 | -40.50 |
13/09/2011 | 1644.50 | 2424.10 | -779.60 | 628.10 | 1169.40 | -541.30 |
12/09/2011 | 2459.70 | 2679.50 | -219.80 | 487.30 | 1156.80 | -669.50 |
09/09/2011 | 2225.10 | 2195.70 | 29.40 | 308.80 | 472.30 | -163.50 |
08/09/2011 | 3087.50 | 2713.30 | 374.20 | 600.90 | 405.30 | 195.60 |
07/09/2011 | 3717.80 | 3149.00 | 568.80 | 1358.40 | 438.80 | 919.60 |
06/09/2011 | 2996.30 | 2784.30 | 212.00 | 428.20 | 332.40 | 95.80 |
05/09/2011 | 4672.90 | 3494.80 | 1178.10 | 496.10 | 884.70 | -388.60 |
02/09/2011 | 2964.30 | 2286.10 | 678.20 | 681.10 | 394.90 | 286.20 |
|
Call NiftyNext # +91 80171 98633 Or SMS NiftyNext @ 880 2230 836 For Paid Calls or Email at MAIL@NIFTYNEXT.COM Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com
No comments:
Post a Comment
Thanks for Your Valuable comments. It will make Us to Serve You in Better Way. For Any STOCKS Query ,Please Call NiftyNext +91 880 2230 836.