Reporting Date | Equity | Debt |
Gross
Purchases | Gross
Sales | Net
Invest. | Gross
Purchases | Gross
Sales | Net
Invest. |
25/07/2011 | 2723.20 | 2198.50 | 524.70 | 2234.40 | 394.10 | 1840.30 |
22/07/2011 | 1953.00 | 2124.90 | -171.90 | 289.30 | 1105.60 | -816.30 |
21/07/2011 | 1880.70 | 1911.80 | -31.10 | 439.40 | 605.60 | -166.20 |
20/07/2011 | 1981.80 | 1564.30 | 417.50 | 1141.20 | 982.60 | 158.60 |
19/07/2011 | 1969.60 | 2022.10 | -52.50 | 1132.40 | 821.40 | 311.00 |
18/07/2011 | 1656.80 | 1511.90 | 144.90 | 1303.30 | 918.30 | 385.00 |
15/07/2011 | 2405.10 | 2067.50 | 337.60 | 1685.90 | 1489.70 | 196.20 |
14/07/2011 | 2558.60 | 2408.20 | 150.40 | 790.70 | 1492.80 | -702.10 |
13/07/2011 | 1401.80 | 2319.20 | -917.40 | 1225.60 | 1311.60 | -86.00 |
12/07/2011 | 1913.90 | 1439.50 | 474.40 | 635.50 | 802.10 | -166.60 |
11/07/2011 | 3154.90 | 2478.60 | 676.30 | 2218.70 | 841.50 | 1377.20 |
08/07/2011 | 2849.20 | 2099.20 | 750.00 | 806.90 | 505.20 | 301.70 |
07/07/2011 | 2116.30 | 1835.30 | 281.00 | 3052.90 | 668.30 | 2384.60 |
06/07/2011 | 2662.10 | 1801.50 | 860.60 | 1416.00 | 996.60 | 419.40 |
05/07/2011 | 2839.30 | 1654.20 | 1185.10 | 1235.80 | 1554.80 | -319.00 |
04/07/2011 | 8003.40 | 5326.10 | 2677.30 | 1022.40 | 3103.30 | -2080.90 |
|
Call NiftyNext # +91 880 2230 836 For Paid Calls or Email at MAIL@NIFTYNEXT.COM Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com
No comments:
Post a Comment
Thanks for Your Valuable comments. It will make Us to Serve You in Better Way. For Any STOCKS Query ,Please Call NiftyNext +91 880 2230 836.