Reporting Date | Equity | Debt |
Gross
Purchases | Gross
Sales | Net
Invest. | Gross
Purchases | Gross
Sales | Net
Invest. |
08/07/2011 | 2849.20 | 2099.20 | 750.00 | 806.90 | 505.20 | 301.70 |
07/07/2011 | 2116.30 | 1835.30 | 281.00 | 3052.90 | 668.30 | 2384.60 |
06/07/2011 | 2662.10 | 1801.50 | 860.60 | 1416.00 | 996.60 | 419.40 |
05/07/2011 | 2839.30 | 1654.20 | 1185.10 | 1235.80 | 1554.80 | -319.00 |
04/07/2011 | 8003.40 | 5326.10 | 2677.30 | 1022.40 | 3103.30 | -2080.90 |
|
Call NiftyNext # +91 880 2230 836 For Paid Calls or Email at MAIL@NIFTYNEXT.COM Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com
No comments:
Post a Comment
Thanks for Your Valuable comments. It will make Us to Serve You in Better Way. For Any STOCKS Query ,Please Call NiftyNext +91 880 2230 836.