Reporting Date | Equity | Debt |
Gross
Purchases | Gross
Sales | Net
Invest. | Gross
Purchases | Gross
Sales | Net
Invest. |
17/06/2011 | 2221.50 | 2644.90 | -423.40 | 532.00 | 769.90 | -237.90 |
16/06/2011 | 2474.50 | 2566.60 | -92.10 | 1186.00 | 1342.10 | -156.10 |
15/06/2011 | 3436.20 | 3809.40 | -373.20 | 1192.20 | 1401.30 | -209.10 |
14/06/2011 | 1574.10 | 1691.20 | -117.10 | 1944.40 | 927.20 | 1017.20 |
13/06/2011 | 1969.60 | 2439.70 | -470.10 | 1816.50 | 1537.30 | 279.20 |
10/06/2011 | 1839.70 | 1693.70 | 146.00 | 644.80 | 1134.20 | -489.40 |
09/06/2011 | 1905.40 | 1730.60 | 174.80 | 826.80 | 849.90 | -23.10 |
08/06/2011 | 2012.70 | 1976.40 | 36.30 | 1392.30 | 549.20 | 843.10 |
07/06/2011 | 1572.60 | 1995.60 | -423.00 | 375.30 | 1200.80 | -825.50 |
06/06/2011 | 1982.90 | 1445.30 | 537.60 | 2035.80 | 1207.50 | 828.30 |
03/06/2011 | 1791.20 | 1640.40 | 150.80 | 695.50 | 154.20 | 541.30 |
02/06/2011 | 2467.30 | 1777.70 | 689.60 | 349.80 | 616.20 | -266.40 |
|
Call NiftyNext # +91 880 2230 836 For Paid Calls or Email at MAIL@NIFTYNEXT.COM Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com
Nice Posting!!!
ReplyDeleteNifty futures Tips